Technical Data | RES-2.56K3 | RES-2.56K4 | RES-2.56K5 | RES-2.56K6 |
Battery Module | ||||
Cell type | LFP (LiFePO4) | |||
Battery capacity | 2.56 kWh | |||
Cell capacity | 50 Ah | |||
Depth of discharge | 93% | |||
Dimensions (WxDxH) | 512x460x150 mm | |||
Weight | 28.5 kg | |||
General Data | ||||
Battery quantity | 3 + BMS | 4 + BMS | 5 + BMS | 6 + BMS |
System capacity | 7.68 kWh | 10.24 kWh | 12.80 kWh | 15.36 kWh |
Rated voltage | 153.6 V | 204.8 V | 256 V | 307.2 V |
Voltage range | 129.6~170.4 V | 172.8~227.2 V | 216~284 V | 259.2~340.8 V |
Charging temperature | 0~55ºC | |||
Discharging temperature | -10~55ºC | |||
Operating temperature range | -20~55ºC | |||
Continuous charge/discharge current | 25 A | |||
Maximum charge/discharge current | 50 A | |||
Cycle life | ≥6000 cycles (25ºC, 0.5C, 70%EOL) | |||
SOC accuracy | <8% | |||
Communication | CAN | |||
Ingress protection | IP65 | |||
Transportation SOC | <30% | |||
Cooling concept | Natural cooling | |||
Relative humidity | <95%, No condensation | |||
Maximum working altitude | 2000 m | |||
Safety standards | CE, UN38.3, SDS, IEC62619 | |||
Dimensions (WxDxH) | 512x460x715 mm | 512x460x865 mm | 512x460x1015 mm | 512x460x1165 mm |
Weight | 102.5 kg | 131 kg | 159.5 kg | 188 kg |
Battery Energy Storage System (High Voltage, 7.5kWh / 10kWh / 12.5kWh / 15kWh)
- Flexible applications
- Safety and reliable
- High performance
- Easy installation
SKU: RES-2.5K3~6
Categories: Energy Storage, Residential
Product Highlights
Flexible applications
- Each battery 2.56kWh, scalable to 15.36kWh
- Applicable to single-phase and three-phase high-voltage hybrid inverters
Safety and reliable
- LiFePO4 prismatic battery cell, high safety
- Secured by integrated superior vehicle-level BMS
High performance
- High power emergency-backup when outage
- IP65 for both indoor and outdoor installation
Easy installation
- Compact and light, quick installation and configuration
- Prefabricated cables and connectors for plug and play