Technical Data | RES-5.12K3 | RES-5.12K4 | RES-5.12K5 | RES-5.12K6 |
Battery Module | ||||
Cell type | LFP (LiFePO4) | |||
Battery capacity | 5.12 kWh | |||
Cell capacity | 100 Ah | |||
Depth of discharge | 93% | |||
Dimensions (WxDxH) | 675x310x251 mm | |||
Weight | 53 kg | |||
General Data | ||||
Battery quantity | 3 + BMS | 4 + BMS | 5 + BMS | 6 + BMS |
System capacity | 15.36 kWh | 20.48 kWh | 25.60 kWh | 30.72 kWh |
Rated voltage | 153.6 V | 204.8 V | 256 V | 307.2 V |
Voltage range | 129.6~170.4 V | 172.8~227.2 V | 216~284 V | 259.2~340.8 V |
Charging temperature | 0~55ºC | |||
Discharging temperature | -10~55ºC | |||
Operating temperature range | -20~55ºC | |||
Continuous charge/discharge current | 50 A | |||
Maximum charge/discharge current | 100 A | |||
Cycle life | ≥6000 cycles (25ºC, 0.5C, 70%EOL) | |||
SOC accuracy | <8% | |||
Communication | CAN | |||
Ingress protection | IP65 | |||
Transportation SOC | <30% | |||
Cooling concept | Natural cooling | |||
Relative humidity | <95%, No condensation | |||
Maximum working altitude | 2000 m | |||
Safety standards | CE, UN38.3, SDS | |||
Dimensions (WxDxH) | 678x310x1017 mm | 678x310x1268 mm | 678x310x1519 mm | 678x310x1770 mm |
Weight | 172 kg | 225 kg | 278 kg | 331 kg |
Battery Energy Storage System (High Voltage, 15kWh / 20kWh / 25kWh / 30kWh)
- Flexible applications
- Safety and reliable
- High performance
- Easy installation
SKU: RES-5K3~6
Categories: Energy Storage, Residential
Product Highlights
Flexible applications
- Each battery 5.12kWh, scalable to 30.72kWh
- Applicable to single-phase and three-phase high-voltage hybrid inverters
Safety and reliable
- LiFePO4 prismatic battery cell, high safety
- Secured by integrated superior vehicle-level BMS
High performance
- High power emergency-backup when outage
- IP65 for both indoor and outdoor installation
Easy installation
- Compact and light, quick installation and configuration
- Prefabricated cables and connectors for plug and play